Vaughan Family    

Timestream® Maps    

  Home    Biography    People    Places    Multimedia: Making It Work    On the Water    Writings/Presentations

This chart requires extensive internal processing by Netscape Navigator.
Please wait a few moments before giving up...




Netscape Windows and Mac Palette

A non-dithering 8-bit Palette

Chart by Tay Vaughan
July, 1996

DIR WIN SCM HEX RGB         Name
000 000 001 FFFFFF 255,255,255         aliceblue
azure
floralwhite
ghostwhite
honeydew
ivory
lavender
lavenderblush
lightyellow
linen
mintcream
mistyrose
oldlace
seashell
snow
white
whitesmoke 
001 - 002 FFFFCC 255,255,204         antiquewhite
beige
bisque
blanchedalmond
cornsilk
lemonchiffon
lightgoldenrodyellow
papayawhip 
002 244 003 FFFF99 255,255,153         khaki
palegoldenrod 
003 - 004 FFFF66 255,255,102           
004 - 005 FFFF33 255,255,51           
005 004 006 FFFF00 255,255,0         yellow 
006 241 007 FFCCFF 255,204,255           
007 - 008 FFCCCC 255,204,204         lightpink
moccasin
peachpuff
pink
wheat 
008 - 009 FFCC99 255,204,153         lightgoldenrod
navajowhite 
009 016 010 FFCC66 255,204,102           
010 - 011 FFCC33 255,204,51           
011 - 012 FFCC00 255,204,0         gold 
012 - 013 FF99FF 255,153,255         violet 
013 017 014 FF99CC 255,153,204           
014 240 015 FF9999 255,153,153         lightcoral 
015 - 016 FF9966 255,153,102         darksalmon
lightsalmon
salmon
sandybrown 
016 - 017 FF9933 255,153,51           
017 019 018 FF9900 255,153,0         darkorange
orange 
018 020 019 FF66FF 255,102,255           
019 021 020 FF66CC 255,102,204         hotpink 
020 022 021 FF6699 255,102,153           
021 023 022 FF6666 255,102,102         coral 
022 024 023 FF6633 255,102,51         tomato 
023 025 024 FF6600 255,102,0           
024 026 025 FF33FF 255,51,255           
025 027 026 FF33CC 255,51,204           
026 028 027 FF3399 255,51,153           
027 029 028 FF3366 255,51,102           
028 030 029 FF3333 255,51,51           
029 002 030 FF3300 255,51,0         orangered 
030 031 031 FF00FF 255,0,255         magenta 
031 032 032 FF00CC 255,0,204           
032 033 033 FF0099 255,0,153         deeppink 
033 034 034 FF0066 255,0,102           
034 006 035 FF0033 255,0,51           
035 035 036 FF0000 255,0,0         red 
036 036 037 CCFFFF 204,255,255         lightcyan 
037 037 038 CCFFCC 204,255,204           
038 038 039 CCFF99 204,255,153           
039 039 040 CCFF66 204,255,102           
040 040 041 CCFF33 204,255,51           
041 041 042 CCFF00 204,255,0           
042 042 043 CCCCFF 204,204,255           
043 043 044 CCCCCC 204,204,204         gainsboro
lightgray
thistle 
044 044 045 CCCC99 204,204,153         burlywood
tan 
045 045 046 CCCC66 204,204,102         darkkhaki 
046 046 047 CCCC33 204,204,51           
047 047 048 CCCC00 204,204,0           
048 048 049 CC99FF 204,153,255           
049 049 050 CC99CC 204,153,204         plum 
050 050 051 CC9999 204,153,153         rosybrown 
051 051 052 CC9966 204,153,102           
052 052 053 CC9933 204,153,51         goldenrod
peru 
053 053 054 CC9900 204,153,0         darkgoldenrod 
054 054 055 CC66FF 204,102,255           
055 055 056 CC66CC 204,102,204         mediumorchid
orchid 
056 056 057 CC6699 204,102,153         palevioletred 
057 057 058 CC6666 204,102,102         indianred 
058 058 059 CC6633 204,102,51         chocolate 
059 059 060 CC6600 204,102,0           
060 060 061 CC33FF 204,51,255           
061 061 062 CC33CC 204,51,204           
062 062 063 CC3399 204,51,153         violetred 
063 063 064 CC3366 204,51,102           
064 064 065 CC3333 204,51,51           
065 065 066 CC3300 204,51,0           
066 066 067 CC00FF 204,0,255           
067 067 068 CC00CC 204,0,204           
068 068 069 CC0099 204,0,153         mediumviolet 
069 069 070 CC0066 204,0,102           
070 070 071 CC0033 204,0,51           
071 071 072 CC0000 204,0,0           
072 072 073 99FFFF 153,255,255         paleturquoise 
073 073 074 99FFCC 153,255,204           
074 074 075 99FF99 153,255,153         palegreen 
075 075 076 99FF66 153,255,102           
076 076 077 99FF33 153,255,51         greenyellow 
077 077 078 99FF00 153,255,0           
078 078 079 99CCFF 153,204,255         lightblue
lightskyblue
lightsteelblue
powderblue
skyblue 
079 079 080 99CCCC 153,204,204           
080 080 081 99CC99 153,204,153         darkseagreen 
081 081 082 99CC66 153,204,102           
082 082 083 99CC33 153,204,51         yellowgreen 
083 083 084 99CC00 153,204,0           
084 084 085 9999FF 153,153,255           
085 085 086 9999CC 153,153,204           
086 086 087 999999 153,153,153         gray
slategray 
087 087 088 999966 153,153,102           
088 088 089 999933 153,153,51           
089 089 090 999900 153,153,0           
090 090 091 9966FF 153,102,255         lightslate 
091 091 092 9966CC 153,102,204         mediumpurple 
092 092 093 996699 153,102,153           
093 093 094 996666 153,102,102           
094 094 095 996633 153,102,51         sienna 
095 095 096 996600 153,102,0           
096 096 097 9933FF 153,51,255         purple 
097 097 098 9933CC 153,51,204         blueviolet
darkorchid 
098 098 099 993399 153,51,153           
099 099 100 993366 153,51,102           
100 100 101 993333 153,51,51         brown
firebrick 
101 101 102 993300 153,51,0         saddlebrown 
102 102 103 9900FF 153,0,255           
103 103 104 9900CC 153,0,204         darkviolet 
104 104 105 990099 153,0,153           
105 105 106 990066 153,0,102           
106 106 107 990033 153,0,51           
107 107 108 990000 153,0,0         maroon 
108 108 109 66FFFF 102,255,255           
109 109 110 66FFCC 102,255,204         aquamarine 
110 110 111 66FF99 102,255,153           
111 111 112 66FF66 102,255,102           
112 112 113 66FF33 102,255,51           
113 113 114 66FF00 102,255,0         chartreuse
lawngreen 
114 114 115 66CCFF 102,204,255           
115 115 116 66CCCC 102,204,204           
116 116 117 66CC99 102,204,153         mediumaquamarine 
117 117 118 66CC66 102,204,102           
118 118 119 66CC33 102,204,51           
119 119 120 66CC00 102,204,0           
120 120 121 6699FF 102,153,255         cornflowerblue 
121 121 122 6699CC 102,153,204           
122 122 123 669999 102,153,153         cadetblue
lightslategray 
123 123 124 669966 102,153,102           
124 124 125 669933 102,153,51         olivedrab 
125 125 126 669900 102,153,0           
126 126 127 6666FF 102,102,255         mediumslateblue 
127 127 128 6666CC 102,102,204         slateblue 
128 128 129 666699 102,102,153           
129 129 130 666666 102,102,102         dimgray 
130 130 131 666633 102,102,51         darkolivegreen 
131 131 132 666600 102,102,0           
132 132 133 6633FF 102,51,255           
133 133 134 6633CC 102,51,204           
134 134 135 663399 102,51,153           
135 135 136 663366 102,51,102           
136 136 137 663333 102,51,51           
137 137 138 663300 102,51,0           
138 138 139 6600FF 102,0,255           
139 139 140 6600CC 102,0,204           
140 140 141 660099 102,0,153           
141 141 142 660066 102,0,102           
142 142 143 660033 102,0,51           
143 143 144 660000 102,0,0           
144 144 145 33FFFF 51,255,255           
145 145 146 33FFCC 51,255,204           
146 146 147 33FF99 51,255,153           
147 147 148 33FF66 51,255,102           
148 148 149 33FF33 51,255,51           
149 149 150 33FF00 51,255,0           
150 150 151 33CCFF 51,204,255           
151 151 152 33CCCC 51,204,204         mediumturquoise
turquoise 
152 152 153 33CC99 51,204,153           
153 153 154 33CC66 51,204,102         mediumseagreen 
154 154 155 33CC33 51,204,51         limegreen 
155 155 156 33CC00 51,204,0           
156 156 157 3399FF 51,153,255         dodgerblue 
157 157 158 3399CC 51,153,204         steelblue 
158 158 159 339999 51,153,153           
159 159 160 339966 51,153,102         seagreen 
160 160 161 339933 51,153,51         forestgreen
lightseagreen 
161 161 162 339900 51,153,0           
162 162 163 3366FF 51,102,255           
163 163 164 3366CC 51,102,204         royalblue 
164 164 165 336699 51,102,153           
165 165 166 336666 51,102,102         darkslategray 
166 166 167 336633 51,102,51           
167 167 168 336600 51,102,0           
168 168 169 3333FF 51,51,255           
169 169 170 3333CC 51,51,204           
170 170 171 333399 51,51,153         darkslateblue 
171 171 172 333366 51,51,102           
172 172 173 333333 51,51,51           
173 173 174 333300 51,51,0           
174 174 175 3300FF 51,0,255           
175 175 176 3300CC 51,0,204           
176 176 177 330099 51,0,153           
177 177 178 330066 51,0,102           
178 178 179 330033 51,0,51           
179 179 180 330000 51,0,0           
180 001 181 00FFFF 0,255,255         cyan 
181 180 182 00FFCC 0,255,204           
182 181 183 00FF99 0,255,153         mediumspringgreen 
183 182 184 00FF66 0,255,102         springgreen 
184 183 185 00FF33 0,255,51           
185 005 186 00FF00 0,255,0           
186 184 187 00CCFF 0,204,255         deepskyblue 
187 185 188 00CCCC 0,204,204         darkturquoise 
188 186 189 00CC99 0,204,153           
189 187 190 00CC66 0,204,102           
190 188 191 00CC33 0,204,51           
191 189 192 00CC00 0,204,0           
192 190 193 0099FF 0,153,255           
193 191 194 0099CC 0,153,204           
194 192 195 009999 0,153,153           
195 193 196 009966 0,153,102           
196 194 197 009933 0,153,51           
197 195 198 009900 0,153,0         green 
198 196 199 0066FF 0,102,255           
199 197 200 0066CC 0,102,204           
200 198 201 006699 0,102,153           
201 199 202 006666 0,102,102           
202 200 203 006633 0,102,51           
203 201 204 006600 0,102,0         darkgreen 
204 202 205 0033FF 0,51,255           
205 203 206 0033CC 0,51,204           
206 013 207 003399 0,51,153           
207 205 208 003366 0,51,102           
208 206 209 003333 0,51,51           
209 207 210 003300 0,51,0           
210 003 211 0000FF 0,0,255         blue 
211 208 212 0000CC 0,0,204         mediumblue 
212 209 213 000099 0,0,153         navy 
213 210 214 000066 0,0,102         midnightblue 
214 211 215 000033 0,0,51           
215 212 216 EE0000 238,0,0           
216 213 217 DD0000 221,0,0           
217 - 218 BB0000 187,0,0           
218 214 219 AA0000 170,0,0           
219 015 220 880000 136,0,0           
220 216 221 770000 119,0,0           
221 217 222 550000 85,0,0           
222 218 223 440000 68,0,0           
223 219 224 220000 34,0,0           
224 220 225 110000 17,0,0           
225 221 226 00EE00 0,238,0           
226 222 227 00DD00 0,221,0           
227 - 228 00BB00 0,187,0           
228 223 229 00AA00 0,170,0           
229 224 230 008800 0,136,0           
230 225 231 007700 0,119,0           
231 226 232 005500 0,85,0           
232 227 233 004400 0,68,0           
233 228 234 002200 0,34,0           
234 229 235 001100 0,17,0           
235 230 236 0000EE 0,0,238           
236 231 237 0000DD 0,0,221           
237 - 238 0000BB 0,0,187           
238 232 239 0000AA 0,0,170           
239 233 240 000088 0,0,136           
240 234 241 000077 0,0,119           
241 235 242 000055 0,0,85           
242 236 243 000044 0,0,68           
243 237 244 000022 0,0,34           
244 238 245 000011 0,0,17           
245 - 246 EEEEEE 238,238,238           
246 018 247 DDDDDD 221,221,221           
247 - 248 BBBBBB 187,187,187           
248 - 249 AAAAAA 170,170,170           
249 - 250 888888 136,136,136           
250 - 251 777777 119,119,119           
251 - 252 555555 85,85,85           
252 - 253 444444 68,68,68           
253 - 254 222222 34,34,34           
254 - 255 111111 17,17,17           
255 - 256 000000 0,0,0          black